DIRECTORATE OF ADMISSIONS
HELPLINE
+91-484-2577100
+91-484-2577159
admissions[at]cusat.ac.in
LAST RANK ALLOTED IN BTECH/INTEGRATED COURSES
Deparment : Center for Integrated Studies
seatname | GEN | AIQ | ETB | MSM | ABH | LCC | OBX | PHC | EWS | SCT |
---|---|---|---|---|---|---|---|---|---|---|
Integrated MSc(Science) | 170 | 178 | 309 | 210 | 191 | 247 | 284 | 6248 | 551 | 2166 |
Deparment : School of Engineering,Thrikkakara Campus
seatname | GEN | ETB | MSM | OBH | LCC | OBX | KMB | DHV | VSK | PMC | KSC | KST | PHC | CHD | CGW | EWS | NRI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BTech CE State Merit (SOE, Thrikkakkara) | 2207 | 2693 | 2373 | 2323 | 2766 | 7275 | 5754 | 3702 | 2353 | 4829 | 6842 | 8982 | 5797 | ||||
BTech CE All India Merit (SOE, Thrikkakkara) | 2679 | 2821 | 2831 | 2777 | 4637 | 9191 | 4394 | 8617 | 12336 | ||||||||
BTech CE NRI Seat (SOE, Thrikkakkara) | 13399 | ||||||||||||||||
BTech CS State Merit (SOE, Thrikkakkara) | 285 | 574 | 484 | 345 | 1098 | 1878 | 3390 | 1515 | 304 | 2052 | 2327 | 3244 | 1252 | ||||
BTech CS All India Merit (SOE, Thrikkakkara) | 632 | 760 | 784 | 650 | 986 | 2089 | 935 | 3929 | 10919 | 10094 | 1071 | 2199 | |||||
BTech CS NRI Seat (SOE, Thrikkakkara) | 1650 | ||||||||||||||||
BTech EE State Merit (SOE, Thrikkakkara) | 1291 | 1740 | 1582 | 1643 | 2816 | 2938 | 3888 | 8057 | 7300 | 2525 | |||||||
BTech EE All India Merit (SOE, Thrikkakkara) | 1795 | 1830 | 1827 | 1822 | 3377 | 8708 | 6139 | ||||||||||
BTech EE NRI Seat (SOE, Thrikkakkara) | 6255 | ||||||||||||||||
BTech EC State Merit (SOE, Thrikkakkara) | 877 | 1338 | 1147 | 1046 | 3123 | 8255 | 4158 | 2170 | 1045 | 3105 | 7493 | 6520 | 2275 | ||||
BTech EC All India Merit (SOE, Thrikkakkara) | 1288 | 1475 | 1761 | 1592 | 3288 | 2664 | 3689 | 8572 | 1689 | 3188 | |||||||
BTech EC NRI Seat (SOE, Thrikkakkara) | 4687 | ||||||||||||||||
BTech IT State Merit (SOE, Thrikkakkara) | 1136 | 1370 | 1472 | 1230 | 1694 | 12268 | 7499 | 2410 | 2478 | 3058 | 6663 | 3051 | |||||
BTech IT All India Merit (SOE, Thrikkakkara) | 1422 | 1554 | 1713 | 1535 | 2687 | 5396 | 3743 | 8495 | 2221 | 4498 | |||||||
BTech IT NRI Seat (SOE, Thrikkakkara) | 3838 | ||||||||||||||||
BTech ME State Merit (SOE, Thrikkakkara) | 1797 | 2235 | 2148 | 2745 | 3318 | 2633 | 2897 | 3336 | 2261 | 3764 | 7342 | 11226 | 5966 | ||||
BTech ME All India Merit (SOE, Thrikkakkara) | 2321 | 2704 | 2593 | 2859 | 3360 | 6339 | 3761 | 9677 | 13608 | 12930 | 11423 | ||||||
BTech ME NRI Seat (SOE, Thrikkakkara) | 7900 | ||||||||||||||||
BTech SF State Merit (SOE, Thrikkakkara) | 1173 | 1748 | 1492 | 1205 | 1418 | 3923 | 3955 | 2033 | 7384 | 12239 | 3358 | ||||||
BTech SF All India Merit (SOE, Thrikkakkara) | 1855 | 1994 | 1963 | 2196 | 3799 | 6100 | 12806 | ||||||||||
BTech SF NRI Seat (SOE, Thrikkakkara) | 8151 |
Deparment : Cochin University College of Engineering,Kuttanadu,Alappuzha.
seatname | GEN | ETB | MSM | OBH | LCC | OBX | KMB | DHV | VSK | PMC | KSC | KST | PHC | CHD | EWS | NRI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BTech CE State Merit (CUCEK, Kuttanad) | 2958 | 3031 | 3063 | 3224 | 5423 | 8199 | 4050 | 7710 | 6774 | |||||||
BTech CE All India Merit (CUCEK, Kuttanad) | 3151 | 3354 | 3250 | 6533 | 10245 | |||||||||||
BTech CE NRI Seat (CUCEK, Kuttanad) | ||||||||||||||||
BTech CS State Merit (CUCEK, Kuttanad) | 1103 | 1529 | 1537 | 1555 | 1514 | 5442 | 8956 | 2333 | 3187 | 5328 | 7294 | 5863 | 3598 | |||
BTech CS All India Merit (CUCEK, Kuttanad) | 1651 | 2082 | 1776 | 1880 | 2062 | 6901 | 3402 | 7859 | 10840 | |||||||
BTech CS NRI Seat (CUCEK, Kuttanad) | 4183 | |||||||||||||||
BTech EE State Merit (CUCEK, Kuttanad) | 2750 | 2936 | 2928 | 3100 | 4135 | 11161 | 9430 | 4291 | 4926 | 11734 | 10181 | 13553 | 5976 | |||
BTech EE All India Merit (CUCEK, Kuttanad) | 2970 | 3217 | 3311 | 3111 | 4406 | 8546 | 4524 | 11215 | ||||||||
BTech EE NRI Seat (CUCEK, Kuttanad) | ||||||||||||||||
BTech EC State Merit (CUCEK, Kuttanad) | 2242 | 2509 | 2286 | 2543 | 4361 | 4071 | 4232 | 9006 | 5137 | |||||||
BTech EC All India Merit (CUCEK, Kuttanad) | 2662 | 2841 | 2880 | 4738 | 9862 | |||||||||||
BTech EC NRI Seat (CUCEK, Kuttanad) | ||||||||||||||||
BTech IT State Merit (CUCEK, Kuttanad) | 2271 | 2529 | 2879 | 2715 | 4427 | 2329 | 4402 | 9367 | 4743 | |||||||
BTech IT All India Merit (CUCEK, Kuttanad) | 2617 | 2771 | 2948 | 5022 | 10098 | |||||||||||
BTech IT NRI Seat (CUCEK, Kuttanad) | 7429 | |||||||||||||||
BTech ME State Merit (CUCEK, Kuttanad) | 3060 | 3140 | 3173 | 3148 | 5154 | 6916 | 4190 | 9182 | 6445 | |||||||
BTech ME All India Merit (CUCEK, Kuttanad) | 3202 | 3449 | 3320 | 7162 | 11511 | |||||||||||
BTech ME NRI Seat (CUCEK, Kuttanad) |
Deparment : Department of Ship Technology,Thrikkakara Campus
seatname | GEN | AIQ | ETB | MSM | OBH | LCC | OBX | PMC | KSC | EWS |
---|---|---|---|---|---|---|---|---|---|---|
BTech Naval Architecture & Ship Building (Thrikkakkara Campus) | 615 | 618 | 903 | 882 | 720 | 1023 | 5532 | 944 | 5472 | 769 |
Deparment : Department of Instrumentation,Thrikkakara Campus
seatname | GEN | AIQ | ETB | MSM | OBH | LCC | PMC | KSC | KST | EWS |
---|---|---|---|---|---|---|---|---|---|---|
BTech Instrumentation (Thrikkakkara Campus) | 2481 | 2498 | 2688 | 2587 | 2939 | 4259 | 8885 | 9587 | 13548 | 6283 |
Deparment : Department of Polymer Science & Rubber Technology,Thrikkakara Campus
seatname | GEN | AIQ | ETB | MSM | KMB | DHV | VSK | KSC | EWS |
---|---|---|---|---|---|---|---|---|---|
BTech Polymer Science & Engineering (Thrikkakkara Campus) | 2303 | 2330 | 2442 | 2582 | 7620 | 5282 | 2734 | 5044 | 5248 |
Deparment : International School of Photonics,Thrikkakara Campus
seatname | GEN | AIQ | ETB | MSM | LCC | DHV | VSK | KSC | KST | PHC | EWS | NRI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Integrated M.Sc in Photonics (Thrikkakkara Campus) | 1498 | 1502 | 1893 | 1639 | 2793 | 6773 | 2477 | 3232 | 13614 | 3837 | ||
Integrated M.Sc in Photonics NRI Seat (Thrikkakkara Campus) | 9606 |
Deparment : Department of Computer Science,Thrikkakara Campus
seatname | GEN | AIQ | ETB | MSM | DHV | VSK | KSC | KST | PHC | EWS |
---|---|---|---|---|---|---|---|---|---|---|
MSc (5 year Integrated) in Computer Science (Artificial Intelligence & Data Science) | 1197 | 1341 | 1625 | 1434 | 4958 | 3263 | 3070 | 13071 | 2222 |